ক্রমিক নং | পদবি |
1 | নির্বাহী প্রকৌশলী |
2 | সিনিয়র সহকারী প্রকৌশলী |
3 | সহকারী প্রকৌশলী |
4 | সহকারী প্রকৌশলী |
5 | Sociologist |
6 | উপ-সহকারী প্রকৌশলী |
7 | উপ-সহকারী প্রকৌশলী |
8 | মেকানিক্যাল ফোরম্যান |
9 | হিসাব রক্ষক |
10 | ল্যাবরেটরী টেকনিশিয়ান |
11 | Mechanic |
12 | উচ্চমান সহকারী |
13 | Steno Typist cum Computer Operator |
14 | Electrician (Out Sourcing) |
15 | Office Assistant Cum Computer Typist |
16 | গাড়ীচালক |
17 | গাড়ীচালক |
18 | গাড়ীচালক |
19 | ট্রাক চালক |
20 | রোলার চালক |
21 | রোলার চালক |
22 | রোলার চালক |
23 | রোলার চালক |
24 | Neumetic Tyer Roller Operator/ Driver |
25 | Excavator Operator/ Driver |
26 | Bulldozer Operator/ Driver |
27 | Bitumen Sprayer cum Mixer Machine Operator/ Driver |
28 | Laboratory Assistant (Out Sourcing) |
29 | অফিস সহায়ক |
30 | Office Support Staff (Out Sourcing) |
31 | Security Guard (Out Sourcing) |
32 | Gardener (Out Sourcing) |
33 | Cleaner (Out Sourcing) |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS